Category wise break up of the students as on 31-July-2008
| S.No. | Category |
No. of students |
Percentage of total enrolement in the kv | ||
| Boys | Girls | Total | |||
| 1 | I | 14 | 16 | 30 | 7.71 |
| 2 | II | 81 | 65 | 146 | 37.53 |
| 3 | III | 3 | 0 | 3 | 0.77 |
| 4 | IV | 2 | 2 | 4 | 1.03 |
| 5 | V | 5 | 3 | 8 | 2.06 |
| 6 | VI | 43 | 19 | 62 | 15.94 |
| 7 | VII | 3 | 0 | 3 | 0.77 |
| 8 | VIII | 85 | 48 | 133 | 34.19 |
| Total | 236 | 153 | 389 | 100.00 | |
Last Updated 07-08-2008 08:20hrs.