F.A.Q. | Contact Us | Link
Last Updated 07-08-2008   08:20hrs.

Enrolment as on the last day of the previous months 31 july 2008
S.No. Class No. of section No.of Students Total No of students
    Boys Girls   SC ST PH
1 I 1 27 16 43 8 4 1
2 II 1 23 17 40 5 3 0
3 III 1 27 13 40 6 1 0
4 IV 1 27 13 40 8 3 0
5 V 1 20 20 40 10 0 0
6 VI 1 25 14 39 10 0 0
7 VII 1 25 15 40 4 3 0
8 VIII 1 24 16 40 5 1 0
9 IX 1 16 17 33 5 1 0
10 X 1 22 12 34 4 4 0
Total 236 153 389 65 20 1




Google
www kvgailvijaypur.org
visitorVisitor since 22/4/2006