ACTIVITIES UNDER THE PROJECT THINK.COM
Names and Designation of the two teachers Administrator of think.com
| S.No. | Names | Designation |
|---|---|---|
| 1 | A.K. SAXENA | SUPW TR |
LIST OF TEACHERS AND ACTIVE USERS IN THE THINK.COM
| S.No. | Names | Designation | Registered / not registered in thin.com | If Registred, No. of pages uploadd on the think.com website |
|---|---|---|---|---|
| 1 | SH. R.A KAUSHAL | TGT SCIENCE | YES | --- |
| 2 | Sh.LK SONBOIR | TGT HINDI | YES | --- |
| 3 | Ms DEEPIKARai | TGT SANSKRIT | YES | --- |
| 4 | Ms ROSELINE TIGGA | TGT SST | YES | --- |
| 5 | Mrs. SEEMA GARGE | PRT | YES | --- |
| 6 | Sh.D.P.DINESH | PRT | YES | 2 |
| 7 | Sh.O. N .TIWARI | PRT | YES | 1 |
| 8 | Sh.R. K. BARIYA | PRT | YES | --- |
| 9 | Sh.M.S. KUSHWAH | PRT | YES | --- |
| 10 | Ms. MEENA CHAUDHARY | PRT | YES | --- |
| 11 | Sh. G.PAL | PET | YES | --- |
| 12 | Sh.A.K.SAXENA | SUPW | YES(ADMIN) | 1 |
| 13 | Sh. S.K.JAIN | MUSIC | YES | --- |
| 14 | Ms MEGHA SHARMA | LIB. | YES | --- |
NO. OF STUDENTS CLASS III & ABOVE as on 31 july 2008
| S.No. | Class | Total No.of students | No.of students registered in think.com | No. of students upload three pages or more in think.com |
| 1 | III | 40 | 40 | NIL |
| 2 | IV | 40 | 40 | NIL |
| 3 | V | 40 | 40 | NIL |
| 4 | VI | 39 | 39 | NIL |
| 5 | VII | 40 | 40 | NIL |
| 6 | VIII | 40 | 40 | NIL |
| 7 | IX | 33 | 33 | NIL |
| 8 | X | 34 | 34 | NIL |
Last Updated 07-08-2008 08:20hrs.