INFRASTRUCTURE FACILITIES

| No. | Type of room | No. of such rooms available |
| 1 | Class room | 10 |
| 2 | Science Lab. | NIL |
| 3 | Computer Lab. | 01 |
| 4 | Library | 01 |
| 5 | Jr. Science Lab. | 01 |
| 6 | Resource Room ( Primary wing) | 01 |
| 7 | SUPW room | 01 |
| 8 | Music room | 01 |
| 9 | Staff common Room | 01 |
| 10 | Games room | 01 |
| 11 | Examination room | 01 |
| 12 | Office | 01 |
| 13 | Principal Room | 01 |
| 14 | Indoor Games | Nil |
| 15 | Out door Games | Kho-Kho,Kabbadi, Bolly ball |
Last Updated 05-July-2010